Page 4 - conduit-catalog
P. 4

www.SealconUSA.com

                                                                              1-800-456-9012 / 303-699-1135




         Nylon-Fitting                                                                                             RoHS
         Push-In Rotatable

                                                                        MATERIAL                       NYLON - POLYAMIDE
                                                   L  TL

                                                               A        PROTECTION CATEGORY                        IP 55
                                                         Thread Size d  Suggested Clearance   OPERATING TEMPERATURE  -22°F - 176°F (-30°C - 80°C)
                                           D
                                                           Hole for Non-Threaded
                                                 F            Mounting  COLORS      BLACK (RAL 9005), OPTIONAL GREY (RAL 7031)
                        Inside      Outside      Thread       Body                 Clearance
                     Diameter (d)  Diameter (D)  Length (TL)  Length (L)  Wrench (F)  Hole (A)   Fits to
         Thread Size   in (mm)      in (mm)      in (mm)     in (mm)     in (mm)   +.01” (.25 mm)  Poleon DN  Part Numbers
         M12 X 1.5     .27 (6.9)    .74 (18.7)   .43 (11)    1.02 (26)   .59 (15)    .47 (12)     6        PFM1206-BK
         M16 X 1.5     .43 (10.8)   .85 (21.7)   .43 (11)    1.02 (26)   .71 (18)    .63 (16)     10       PFM1610-BK
         M16 X 1.5     .43 (10.9)   1.02 (26)    .43 (11)   1.04 (26.5)  .79 (20)    .63 (16)     12       PFM1612-BK
         M20 X 1.5     .58 (14.7)   1.10 (28)    .43 (11)    1.22 (31)   .91 (23)    .79 (20)     14       PFM2014-BK
         M20 X 1.5     .60 (15.2)   1.26 (32)    .51 (13)    1.30 (33)  1.06 (27)    .79 (20)     17       PFM2017-BK
         M25 X 1.5     .74 (18.7)  1.56 (39.5)   .63 (16)    1.53 (39)  1.34 (34)    .98 (25)     23       PFM2523-BK
         M32 X 1.5    1.01 (25.7)  1.83 (46.5)   .63 (16)    1.69 (43)  1.57 (40)   1.26 (32)     29       PFM3229-BK
         M40 X 1.5    1.29 (32.7)  2.19 (55.5)   .63 (16)   1.79 (45.5)  1.97 (50)  1.57 (40)     37       PFM4037-BK
         M50 X 1.5    2.02 (51.4)  2.66 (67.5)   .63 (16)   1.87 (47.5)  2.44 (62)  1.97 (50)     50       PFM5050-BK




        Nylon-Fitting 90                                                                                           RoHS
        Push-In Rotatable With Elbow

                                                  L
                                                                        MATERIAL                     NYLON - POLYAMIDE
                                                               A

                                             D                          PROTECTION CATEGORY                        IP 55
                                            H

                                                       Thread Length  Suggested Clearance   OPERATING TEMPERATURE -22°F - 176°F (-30°C - 80°C)
                                                   d       Hole for Non-Threaded
                                                              Mounting  COLORS      BLACK (RAL 9005), OPTIONAL GREY (RAL 7031)
                                                  Thread Size
                        Inside      Outside      Thread       Body        Body      Clearance
                     Diameter (d)  Diameter (D)  Length (TL)  Height (H)  Length (L)  Hole (A)  Fits to
        Thread Size    in (mm)      in (mm)      in (mm)     in (mm)     in (mm)    +.01” (.25 mm)  Poleon DN  Part Numbers
         M12 X 1.5     .32 (8.2)    .74 (18.7)   .43 (11)   1.43 (36.3)  1.41 (35.7)  .47 (12)     6       PEM1206-BK
         M16 X 1.5     .43 (10.8)   .85 (21.7)   .43 (11)   1.47 (37.3)  1.52 (38.5)  .63 (16)    10       PEM1610-BK
         M16 X 1.5     .43 (10.9)   1.02 (26)    .43 (11)    1.61 (41)  1.72 (43.8)   .63 (16)    12       PEM1612-BK
         M20 X 1.5     .58 (14.7)   1.10 (28)    .43 (11)    1.73 (44)   1.81 (46)    .79 (20)    14       PEM2014-BK
         M20 X 1.5     .60 (15.2)   1.26 (32)    .51 (13)   2.03 (51.5)  2.01 (51)    .79 (20)    17       PEM2017-BK
         M25 X 1.5     .74 (18.7)  1.56 (39.5)   .63 (16)   2.41 (61.2)  2.53 (64.3)  .98 (25)    23       PEM2523-BK






















       4
                                             Dimensions and specifications may be changed without prior notice
   1   2   3   4   5   6   7   8   9