Page 8 - conduit-catalog
P. 8

www.SealconUSA.com

                                                                              1-800-456-9012 / 303-699-1135




        Nylon-Fitting Y

                                                         L₁       MATERIAL                           NYLON - POLYAMIDE
                                                       L
                                                                  PROTECTION CATEGORY                              IP 66
                                                                  OPERATING TEMPERATURE         -40°F - 248°F (-40°C - 120°C)
                                                   A
                                                               H
                                                    D


                                                                  COLORS                                 BLACK (RAL 9005)
                                                         E
                                                Outside
                         Hole       Outside    Diameter   Upper Body     Body         Body
                      Diameter (E) Diameter (D)  Ring (A)  Length (L)  Length (L1)  Height (H)   Fits to
          Thread Size   in (mm)     in (mm)     in (mm)     in (mm)     in (mm)      in (mm)   Poleon DN  Part Numbers
          DN10/06/06     .20 (5)   .83 (21.2)   .83 (21.2)  1.29 (32.7)  2.72 (69.3)  1.11 (28.2)  10/06/06  PFY100606
          DN12/10/10    .22 (5.5)  .87 (22.3)   .87 (22.3)  1.22 (31)   2.91 (74)   1.65 (42)   12/10/10   PFY121010
           DN17/12/12   .26 (6.5)  1.10 (28)    1.10 (28)  1.26 (32)    3.35 (85)   2.01 (51)   17/12/12   PFY171212
          DN23/17/17    .26 (6.5)  1.43 (36.4)  1.43 (36.4)  1.50 (38)  3.56 (90.5)  2.51 (63.8)  23/17/17  PFY231717
          DN29/23/23    .26 (6.5)  1.70 (43)    1.70 (43)  1.46 (37)   4.17 (106)   3.02 (76.8)  29/23/23  PFY292323
          DN37/29/29    .26 (6.5)  2.07 (52.5)  2.07 (52.5)  1.90 (48.3)  4.95 (125.7)  3.78 (95.9)  37/29/29  PFY372929
          DN50/37/37    .26 (6.5)  2.62 (66.5)  2.52 (64)  2.08 (53)   5.04 (129)  4.31 (109.4)  50/37/37  PFY503737

        Nylon-Fitting T
                                                                  MATERIAL                           NYLON - POLYAMIDE
                                                                  PROTECTION CATEGORY                             IP 67
                                                    H
                                                                  OPERATING TEMPERATURE        -40°F - 248°F (-40°C - 120°C)
                                                                  COLORS                                 BLACK (RAL 9005)
                                                          L
                                        Body                    Body
                                      Length (L)              Height (H)               Fits to
             Thread Size               in (mm)                 in (mm)               Poleon DN          Part Numbers
               DN10                    1.97 (50)              2.70 (68.5)               10                 PFT10
               DN12                   1.99 (50.5)             2.74 (69.5)               12                 PFT12
               DN17                    2.29 (58)               3.15 (80)                17                 PFT17
               DN23                    2.80 (71)               3.74 (95)                23                 PFT23
               DN29                    3.31 (84)              4.29 (109)                29                 PFT29


         Bulkhead Fitting WITHOUT Thread
         Conduit Clamps Directly Into Bulkhead Fitting

                                                       Flange Type 1:   Flange Type 2:  MATERIAL       NYLON - POLYAMIDE
                                                     Conduit Size 12 - 23   Conduit Size 29 - 48
                                                        G      H       G      H    OPERATING TEMPERATURE    -58°F - 248°F
                                                            E                                              (-50°C - 120°C)
                                                    L              L               COLORS
                                                                                                         BLACK (RAL 9005)
                                                        W              W    E
          Conduit Size 12 - 23   Conduit Size 29 - 48
               Flange 1             Flange 2
                                                                       Distance Between
         Fits Nominal           Length (L)    Width (W)      Height (H)    Holes (G)    Hole Diameter (E)
         Conduit Size  Flange    in (mm)       in (mm)        in (mm)      in (mm)          in (mm)       Part Numbers
             12         1        1.93 (49)    1.85 (47)       1.38 (35)     1.46 (37)       .17 (4.3)        FT-11-BK
             17         1        1.93 (49)    1.85 (47)       1.38 (35)     1.46 (37)       .17 (4.3)        FT-16-BK
             23         1        2.72 (69)    2.56 (65)       1.73 (44)    2.03 (51.6)      .24 (6.0)        FT-21-BK
             29         2        3.54 (90)    3.07 (78)       2.17 (55)    2.54 (64.5)      .26 (6.5)        FT-29-BK
             36         2        3.9 (99)      3.7 (94)       2.6 (66)     3.11 (79.5)      .26 (6.5)        FT-36-BK
             48         2       4.57 (116)    3.98 (101)      2.99 (76)    3.44 (87.5)      .26 (6.5)        FT-48-BK



       8
                                             Dimensions and specifications may be changed without prior notice
   3   4   5   6   7   8   9   10   11   12   13