Page 7 - conduit-catalog
P. 7
www.SealconUSA.com
1-800-456-9012 / 303-699-1135
Nylon-Fitting DUO-Ms Nylon-Fitting N M RoHS
Push-In With Strain Relief- Nickel Plated Brass Push-In Style, Non-Rotatable
F MATERIAL NYLON - POLYAMIDE
BUNA-N
Thread Size Suggested Clearance
PROTECTION CATEGORY
D A O-RING IP 54, IP 65
BLACK (RAL 9005), OPTIONAL GREY (RAL 7031)
COLORS
Mounting
TL L Hole for Non-Threaded OPERATING TEMPERATURE -4°F - 176°F (-20°C - 80°C)
Outside Thread Body Clearance
Diameter (D) Length (TL) Length (L) Wrench (F) Hole (A) Fits to
Part Numbers Thread Size in (mm) in (mm) in (mm) in (mm) +.01” (.25 mm) Poleon DN Part Numbers
DUO16MA-BR M16 X 1.5 .79 (20) .31 (8) .91 (23) .66 (17) .63 (16) 10 SM16MA-BK
DUO16MR-BR M20 X 1.5 1.04 (26.5) .35 (9) 1.10 (28) .95 (24) .79 (20) 14 SM20MA-BK
DUO20MA-BR M25 X 1.5 1.52 (38.5) .43 (11) 1.26 (32) 1.37 (35) .98 (25) 23 SM25MA-BK
DUO20MR-BR M32 X 1.5 1.81 (46) .43 (11) 1.38 (35) 1.65 (42) 1.26 (32) 29 SM32MA-BK
DUO22MA-BR
DUO22MR-BR PG 9 .75 (19) .31 (8) .91 (23) .66 (17) .60 (15.2) 10 SM09AA-BK
DUO25MA-BR PG 11 .91 (23) .31 (8) .99 (25) .82 (21) .73 (18.5) 12 SM11AA-BK
DUO25MR-BR PG 13.5 1.04 (26.5) .35 (9) 1.10 (28) .95 (24) .80 (20.3) 14 SM13AA-BK
DUO32MA-BR PG 16 1.18 (30) .39 (10) 1.15 (29) 1.06 (27) .89 (22.5) 17 SM16AA-BK
DUO32MR-BR PG 21 1.52 (38.5) .43 (11) 1.26 (32) 1.37 (35) 1.12 (28.4) 23 SM21AA-BK
DUO40MA-BR PG 29 1.81 (46) .43 (11) 1.38 (35) 1.65 (42) 1.47 (37.3) 29 SM29AA-BK
DUO40MR-BR PG 36 2.15 (54.5) .51 (13) 1.62 (41) 1.96 (50) 1.85 (47) 37 SM36AA-BK
DUO50MA-BR PG 48 2.76 (70) .55 (14) 1.81 (46) 2.51 (64) 2.34 (59.4) 50 SM48AA-BK
DUO50MR-BR
DUO63MA-BR NPT 3/8” .75 (19) .60 (15) .91 (23) .66 (17) .68 (17.2) 10 SM09NA-BK
DUO63MR-BR NPT 1/2” 1.18 (30) .51 (13) 1.15 (29) 1.06 (27) .83 (21.1) 17 SM16NA-BK
DUO11AA-BR NPT 3/4” 1.52 (38.5) .51 (13) 1.26 (32) 1.37 (35) 1.05 (26.7) 23 SM21NA-BK
1.65 (42)
SM29NA-BK
NPT 1”
29
1.81 (46)
1.38 (35)
.60 (15)
DUO11AR-BR 1.35 (34.3)
DUO13AA-BR Nylon-Fitting W RoHS
DUO13AR-BR M
DUO16AA-BR Push-In With Snap Close Elbow For Easy Installation
DUO16AR-BR
DUO21AA-BR L MATERIAL NYLON - POLYAMIDE
DUO21AR-BR A O-RING BUNA-N
DUO29AA-BR H D PROTECTION CATEGORY IP 54, IP 65
DUO29AR-BR F Suggested Clearance
DUO36AA-BR TL Hole for Non-Threaded OPERATING TEMPERATURE -4°F - 176°F (-20°C - 80°C)
Mounting
DUO36AR-BR Thread Size COLORS BLACK (RAL 9005)
DUO42AA-BR
DUO42AR-BR Outside Thread Body Body Wrench Clearance
DUO48AA-BR Diameter (D) Length (TL) Height (H) Length (L) Flat (F) Hole (A) Fits to
DUO48AR-BR Thread Size in (mm) in (mm) in (mm) in (mm) in (mm) +.01” (.25 mm) Poleon DN Part Numbers
M16 X 1.5 .79 (20) .31 (8) .91 (23) 1.70 (43) .75 (19) .63 (16) 10 EM16MA-BK
DUO16NA-BR M20 X 1.5 1.04 (26.5) .35 (9) 1.20 (30.5) 2.05 (52) .95 (24) .79 (20) 14 EM20MA-BK
DUO16NR-BR M25 X 1.5 1.52 (38.5) .43 (11) 1.57 (40) 2.76 (70) 1.30 (33) .98 (25) 23 EM25MA-BK
DUO21NA-BR M32 X 1.5 1.81 (46) .43 (11) 2.03 (51.5) 3.27 (83) 1.65 (42) 1.26 (32) 29 EM32MA-BK
DUO21NR-BR
DUO29NA-BR PG9 .75 (19) .31 (8) .91 (23) 1.70 (43) .75 (19) .60 (15.2) 10 EM09AA-BK
DUO29NR-BR PG11 .91 (23) .31 (8) 1.06 (27) 1.89 (48) .87 (22) .73 (18.5) 12 EM11AA-BK
PG13.5 1.04 (26.5) .35 (9) 1.20 (30.5) 2.05 (52) .95 (24) .80 (20.3) 14 EM13AA-BK
PG16 1.18 (30) .39 (10) 1.28 (32.5) 2.20 (56) 1.06 (27) .89 (22.5) 17 EM16AA-BK
PG21 1.52 (38.5) .43 (11) 1.57 (40) 2.76 (70) 1.30 (33) 1.12 (28.4) 23 EM21AA-BK
PG29 1.81 (46) .43 (11) 2.03 (51.5) 3.27 (83) 1.65 (42) 1.47 (37.3) 29 EM29AA-BK
NPT 3/8” .75 (19) .60 (15) .91 (23) 1.81 (46) .75 (19) .68 (17.2) 10 EM09NA-BK
NPT 1/2” 1.18 (30) .51 (13) 1.28 (32.5) 2.20 (56) 1.06 (27) .83 (21.1) 17 EM16NA-BK
NPT 3/4” 1.52 (38.5) .51 (13) 1.57 (40) 2.76 (70) 1.30 (33) 1.05 (26.7) 23 EM21NA-BK
NPT 1” 1.81 (46) .60 (15) 2.03 (51.5) 3.27 (83) 1.65 (42) 1.35 (34.3) 29 EM29NA-BK 7
Dimensions and specifications may be changed without prior notice