Part NumberSlot Size
Inches (mm)
Color
Thread Size
CD16AS-B1NickelPG 16
CD16AS-B2.28" x .47" (7 x 12 mm)NickelPG 16
CD16AS-B3.2" x .45" (5 x 11.5 mm)NickelPG 16
CD21AS-B1.24" x .55" (6 x 14 mm)NickelPG 21
CD21AS-B2.28" x .55" (7 x 14 mm)NickelPG 21
CD29AS-B1.31" x .87" (8 x 22 mm)NickelPG 29
CD36AS-B1.39" x 1.12" (10 x 28.5 mm)NickelPG 36
CD36AS-B2.22" x 1.14" (5.5 x 29 mm)NickelPG 36
CD36AS-B3.47" x 1.2" (12 x 30.5 mm)NickelPG 36
CD36AS-B4.3" x 1.22" (7.5 x 31 mm)NickelPG 36
CD42AS-B1.45" x 1.32" (11.5 x 33.5 mm)NickelPG 42
CD48AS-B1.47" x 1.5" (12 x 38 mm)NickelPG 48
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012