Ex-e 303 Stainless Steel PG PVDF / FKM Insert Dome Cable Gland | Cord Grip | Strain Relief
![]() | |||
---|---|---|---|
Part Number | Cable Range Inches (mm) | Thread Size | Fitting |
CD09AR-SX-V | 0.08" - 0.24" (2 to 6 mm) | PG 9 | Dome |
CD11AR-SX-V | 0.12" - 0.28" (3 to 7 mm) | PG 11 | Dome |
CD13AA-SX-V | 0.24" - 0.47" (6 to 12 mm) | PG 13 | Dome |
CD16AR-SX-V | 0.28" - 0.47" (7 to 12 mm) | PG 16 | Dome |
CD21AA-SX-V | 0.51" - 0.71" (13 to 18 mm) | PG 21 | Dome |
CD21AR-SX-V | 0.35" - 0.63" (9 to 16 mm) | PG 21 | Dome |
CD29AR-SX-V | 0.51" - 0.79" (13 to 20 mm) | PG 29 | Dome |
CD36AA-SX-V | 0.87" - 1.26" (22 to 32 mm) | PG 36 | Dome |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012