12+3-Pole Contacts & Configurations M16 Signal Inserts
Insert Dimensions
Insert Pin Mating View
Insert Socket Mating View
| Part Number | image | Hummel Pinout | Number of Poles | Required Contacts | Crimp Range | Type of Contact | Add To Quote | |
|---|---|---|---|---|---|---|---|---|
| S7.001.985.108 | ![]() | Insert 15-Pole (12+3) | 12 x 0.8 mm/3 x 1.25 mm |
| ||||
| S7.001.985.118 | ![]() | Insert 15-Pole (12+3) | 12 x 0.8 mm/3 x 1.25 mm |
| ||||
| S7.001.985.127 | ![]() | Insert 15-Pole (12+3) | 12 x 0.8 mm/3 x 1.25 mm |
| ||||
| S7.001.985.137 | ![]() | Insert 15-Pole (12+3) | 12 x 0.8 mm/3 x 1.25 mm |
| ||||
| S7.003.985.101 | ![]() | Insert 15-Pole (12+3) | 12 x 0.8 mm |
| ||||
| S7.003.985.102 | ![]() | Insert 15-Pole (12+3) | 12 x 0.8 mm/3 x 1.25 mm |
|
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012






