Insert Dimensions
Insert Pin Mating View
Insert Socket Mating View
Part NumberimageHummel Pinout
Number of Poles
Required Contacts
Crimp Range
Type of Contact
Add To Quote
S7.001.916.103Sealcon M23 Signal Insert | Hummel 7.001.916.103Pinout clockwiseInsert 16-pole16 x 1 mm
S7.001.916.104Sealcon M23 Signal Insert | Hummel 7.001.916.104Pinout clockwiseInsert 16-pole16 x 1 mm
S7.001.916.107Sealcon M23 Signal Insert | Hummel 7.001.916.103Pinout clockwiseInsert 16-pole16 x 1 mm
S7.001.916.108Sealcon M23 Signal Insert | Hummel 7.001.916.104Pinout clockwiseInsert 16-pole16 x 1 mm
S7.001.916.118Sealcon M23 Signal Insert | Hummel 7.001.916.104Pinout clockwiseInsert 16-pole16 x 1 mm
S7.001.916.127Sealcon M23 Signal Insert | Hummel 7.001.916.103Pinout clockwiseInsert 16-pole16 x 1 mm
S7.001.916.137Sealcon M23 Signal Insert | Hummel 7.001.916.103Pinout clockwiseInsert 16-pole16 x 1 mm
S7.003.916.101Sealcon M23 Signal Insert | Hummel 7.001.916.103Pinout clockwiseInsert 16-pole16 x 1 mm
S7.003.916.102Sealcon M23 Signal Insert | Hummel 7.001.916.104Pinout clockwiseInsert 16-pole16 x 1 mm
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012