Insert Dimensions
Insert Pin Mating View
Insert Socket Mating View
Part NumberimageHummel Pinout
Number of Poles
Required Contacts
Crimp Range
Type of Contact
Add To Quote
S7.002.981.103Sealcon M23 Signal Insert | Hummel 7.001.981.104Insert 9-pole (8 + 1)8 x 1 mm1 x 2 mmCounter-Clockwise
S7.002.981.104Sealcon Insert 9-pole (8+1) Contacts & Configurations M23 Signal Inserts | Hummel 7.001.981.103Insert 9-pole (8 + 1)8 x 1 mm1 x 2 mmCounter-Clockwise
S7.002.981.107Sealcon Insert 9-pole (8+1) Contacts & Configurations M23 Signal Inserts | Hummel 7.001.981.103Insert 9-pole (8 + 1)8 x 1 mm1 x 2 mmCounter-Clockwise
S7.002.981.118Sealcon M23 Signal Insert | Hummel 7.001.981.104Insert 9-pole (8 + 1)8 x 1 mm1 x 2 mmCounter-Clockwise
S7.002.981.127Sealcon Insert 9-pole (8+1) Contacts & Configurations M23 Signal Inserts | Hummel 7.001.981.103Insert 9-pole (8 + 1)8 x 1 mm1 x 2 mmCounter-Clockwise
S7.002.981.137Sealcon Insert 9-pole (8+1) Contacts & Configurations M23 Signal Inserts | Hummel 7.001.981.103Insert 9-pole (8 + 1)8 x 1 mm1 x 2 mmCounter-Clockwise
S7.004.981.101Sealcon M23 Signal Insert | Hummel 7.001.981.104Pinout clockwiseInsert 9-pole (8 + 1)8 x 1 mm1 x 2 mmCounter-Clockwise
S7.004.981.102Sealcon Insert 9-pole (8+1) Contacts & Configurations M23 Signal Inserts | Hummel 7.001.981.103Insert 9-pole (8 + 1)8 x 1 mm1 x 2 mmCounter-Clockwise
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012