Industrial Enclosures Technical Information
Material Specifications & Compatibility Chart
View Enclosure Section

Material Selection Chart
| Polycarbonate (PC) | |
| Acryl-Butadiene-Styrene (ABS) | |
| Aluminum | |
| Polyester (Glass-reinforced) | |
| Powder Coated Steel | |
| Stainless Steel (AISI 304) | |
| Acid-proof Steel (AISI 316) |
Protection (IP) Ratings per EN 60529 / DIN VDE 0470-1

IK Marking, EN 50102
Type NEMA Ratings & Approvals
Type NEMA Rating
| NEMA Rating | IP-Class | Indoor | Outdoor | In- and Outdoor | Protection against: |
|---|---|---|---|---|---|
| NEMA 1 | IP 23 | x | Falling dirt and moisture | ||
| NEMA 2 | IP 30 | x | Splashing water and dirt | ||
| NEMA 3 | IP 64 | x | Wind carried dust, rain and hail | ||
| NEMA 3R | IP 32 | x | Rain and hail | ||
| NEMA 3S | IP 64 | x | As 3, outdoor equipment under ice load | ||
| NEMA 4 | IP 66 | x | As 3, Protection against water spray, ice accumulation | ||
| NEMA 4x | IP 66 | x | As 4, corrosion resistant | ||
| NEMA 6 | IP 66 - 68 | x | As 6P, ice accumulation, corrosion resistant | ||
| NEMA 6P | IP 67 - 68 | x | Submersed in water for specific time & depth | ||
| NEMA 12, 12K | IP 65 | x | Dirt / non-corrosive drops of liquid | ||
| NEMA 13 | IP 65 | x | Same as 12, oils and non corrosive coolant |
Approvals
| Polycarbonate and ABS | Hinged PC | Aluminum | Polyester | Steel | Stainless Steel | |||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | ||||||
| UL | x (only PC) | x (only PC) | x (only PC) | x | x | x | ||
| cUL | x (only PC) | x (only PC) | x (only PC) | x | x | x | ||
| GOST | x | x | x | x | x | x | ||
| German Lloyd | x | x | x | x | x | x | x | x |
| RINA | x | x | x | |||||

