Nickel Plated Brass Metric Thread EMI / RFI Clamp Braided Cable Dome Cable Gland | Cord Grip | Strain Relief
![]()  | ||
|---|---|---|
| Part Number | Cable Range Inches (mm)  | Thread Size | 
| CD12MA-ME | 0.12" - 0.26" (3 to 6.5 mm)  | M12 x 1.5 | 
| CD16MA-ME | 0.24" - 0.39" (6 to 10 mm)  | M16 x 1.5 | 
| CD20MA-ME | 0.39" - 0.55" (10 to 14 mm)  | M20 x 1.5 | 
| CD25MA-ME | 0.51" - 0.71" (13 to 18 mm)  | M25 x 1.5 | 
| CD32MA-ME | 0.71" - 0.98" (18 to 25 mm)  | M32 x 1.5 | 
| CD40MA-ME | 0.87" - 1.26" (22 to 32 mm)  | M40 x 1.5 | 
| CD50MA-ME | 1.26" - 1.5" (32 to 38 mm)  | M50 x 1.5 | 
| CD50MR-ME | 0.98" - 1.22" (25 to 31 mm)  | M50 x 1.5 | 
| CD63MA-ME | 1.46" - 1.73" (37 to 44 mm)  | M63 x 1.5 | 
| CD63MR-ME | 1.14" - 1.38" (29 to 35 mm)  | M63 x 1.5 | 
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012

