Insert Dimensions
Insert Pin Mating View
Insert Socket Mating View
Part NumberimageHummel Pinout
Number of Poles
Required Contacts
Crimp Range
Type of Contact
Add To Quote
S7.001.912.103Sealcon Insert 12-pole Contacts & Configurations M23 Signal Inserts | Hummel 7.001.912.103Pinout clockwiseInsert 12-pole12 x 1 mm
S7.001.912.107M23 Signal Inserts | S7.001.912.107Pinout clockwiseInsert 12-pole12 x 1 mm
S7.001.912.113Sealcon Insert 12-pole Contacts & Configurations M23 Signal Inserts | Hummel 7.001.912.103Pinout clockwiseInsert 12-pole12 x 1 mm
S7.001.912.127Sealcon Insert 12-pole Contacts & Configurations M23 Signal Inserts | Hummel 7.001.912.103Pinout clockwiseInsert 12-pole12 x 1 mm
S7.001.912.137Sealcon Insert 12-pole Contacts & Configurations M23 Signal Inserts | Hummel 7.001.912.103Pinout clockwiseInsert 12-pole12 x 1 mm
S7.003.912.101Sealcon Insert 12-pole Contacts & Configurations M23 Signal Inserts | Hummel 7.001.912.103Pinout clockwiseInsert 12-pole12 x 1 mm
S7.003.912.111Sealcon Insert 12-pole Contacts & Configurations M23 Signal Inserts | Hummel 7.001.912.103Pinout clockwiseInsert 12-pole12 x 1 mm
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012